Tenebraex Tactical Tough Objective Scope Cover
Find the right cover for your scope: www.armament.com/tenebraex-tool
Kahles Objective Flip Cover for 56mm Objective and Adaptor Ring (KH5658-FCR)
For the following Scopes:
Kahles | 1050 10-50 x 56 MOAK | Kahles 1050 10-50 x 56 MOAK |
Kahles | 1050i FT 10-50 x 56 | Kahles 1050i FT 10-50 x 56 |
Kahles | 1050i FT s 10-50 x 56 | Kahles 1050i FT s 10-50 x 56 |
Kahles | 624i 6-24 x 56 MOAK | Kahles 624i 6-24 x 56 MOAK |
Kahles | Helia 2.4-12x56i | Kahles Helia 2.4-12x56i |
Kahles | Helia 5 (2.4-12x56i) | Kahles Helia 5 (2.4-12x56i) |
Kahles | K525i 5-25×56 | Kahles K525i 5-25×56 |
Kahles | K624i 6-24×56 | Kahles K624i 6-24×56 |
Leica | ER 6.5-26×56 LRS | Leica ER 6.5-26×56 LRS |
Leica | ER5 3-15×56 | Leica ER5 3-15×56 |
Leica | Fortis 6 2.5-15x56i | Leica Fortis 6 2.5-15x56i |
Leica | Magnus 2.4-16×56 | Leica Magnus 2.4-16×56 |
Leica | Magnus 2.4-16x56i | Leica Magnus 2.4-16x56i |
March | LR – Tactical 5-50×56 | March LR – Tactical 5-50×56 |
March | LR – Tactical 8-80×56 | March LR – Tactical 8-80×56 |
March | Tactical 2.5-25×56 | March Tactical 2.5-25×56 |
March | Tactical 5-40×56 FFP | March Tactical 5-40×56 FFP |
March | Tactical 5-50×56 | March Tactical 5-50×56 |
March | Tactical 8-80×56 | March Tactical 8-80×56 |
Minox | ZE 3-15X56 | Minox ZE 3-15X56 |
Minox | ZE 5-25X56 | Minox ZE 5-25X56 |
Minox | ZX 3-15X56 | Minox ZX 3-15X56 |
Minox | ZX 5-25X56 | Minox ZX 5-25X56 |
Noblex | N5 3-15×56 | Noblex N5 3-15×56 |
Noblex | N6 2.5-15×56 | Noblex N6 2.5-15×56 |
Premier Reticles | 5-25×56 (Premier Reticles) | Premier Reticles 5-25×56 (Premier Reticles) |
Sightron | SIII SS (LR) 8-32×56 | Sightron SIII SS (LR) 8-32×56 |
Sightron | SVSSED 4.5-24×56 | Sightron SVSSED 4.5-24×56 |
Steiner | M5Xi 5-25×56 | Steiner M5Xi 5-25×56 |
Steiner | P4Xi 4-16×56 | Steiner P4Xi 4-16×56 |
Swarovski | X5 5-25×56 P | Swarovski X5 5-25×56 P |
Swarovski | X5i 5-25×56 P | Swarovski X5i 5-25×56 P |
Swarovski | Z6 2.5-15×56 P | Swarovski Z6 2.5-15×56 P |
Swarovski | Z6i 2.5-15×56 P | Swarovski Z6i 2.5-15×56 P |
Swarovski | Z8 2.3-18×56 | Swarovski Z8 2.3-18×56 |
Swarovski | Z8i 2.3-18×56 P | Swarovski Z8i 2.3-18×56 P |
Schmidt & Bender | 12-50×56 PM II/P | Schmidt & Bender 12-50×56 PM II/P |
Schmidt & Bender | 3-12×54 Polar T96 | Schmidt & Bender 3-12×54 Polar T96 |
Schmidt & Bender | 3-27×56 PM II High Power | Schmidt & Bender 3-27×56 PM II High Power |
Schmidt & Bender | 4-16×56 Polar T96 | Schmidt & Bender 4-16×56 Polar T96 |
Schmidt & Bender | 5-25×56 PM II PSR | Schmidt & Bender 5-25×56 PM II PSR |
Schmidt & Bender | 5-25×56 PM II RAL8000 | Schmidt & Bender 5-25×56 PM II RAL8000 |
Schmidt & Bender | 5-25×56 PM II/LP | Schmidt & Bender 5-25×56 PM II/LP |
Schmidt & Bender | 5-25×56 PM II/LP/MTC | Schmidt & Bender 5-25×56 PM II/LP/MTC |
Schmidt & Bender | 5-25×56 PM II/LP/MTC/LT | Schmidt & Bender 5-25×56 PM II/LP/MTC/LT |
Schmidt & Bender | 8×56 Klassik | Schmidt & Bender 8×56 Klassik |
Reviews
There are no reviews yet.